Discover & Hire Top Talents in Taiwan
Everything you need to know about the country's employment laws, culture, and workforce insights.
Taipei UTC+8
Taipei, Kaohsiung
Dollar (TWD)
Mandarin, Taiwanese Hokkein, English
monthly
18.5%
Talent Landscape in Taiwan
Taiwan's talent excels in semiconductors, advanced electronics, and precision manufacturing; bringing world-class technical expertise with strong entrepreneurial spirit. This makes Taiwan a premium market ideal for deep tech, IP-sensitive work, and innovation-driven R&D.
Major Economic Hubs
Taipei, Kaohsiung
Skills In-Demand
Semicondutor Manufacturing
Working Culture
Technical Excellence & Meticulous Detail
Commitment to comprehensive problem-solving, thorough review, and error elimination before deployment. Quality is paramount. This produces high-quality deliverables and reliable performance at scale, though it can slow time-to-market versus rapid-launch approaches.
Strong Work Ethic & Hierarchy Respect
Intense focus on delivering results during work hours with deep respect for seniority and hierarchy. Managers are actively engaged in employee work and development. This creates organizational discipline, though modern companies increasingly balance commitment with work-life boundaries.
Work-Life Balance & Personal Time Respect
Growing emphasis on protecting personal time and family life after work. Taiwanese professionals value clear separation between intense work hours and protected leisure. Organizations respecting this boundary unlock higher engagement and reduce burnout.
Average Salary
| Job Title | Avg Monthly Salary (TWD) | |
|---|---|---|
| Accounting & Finance | ||
| Administrative Executive, Junior (1-3 years) | 1,618,500 TWD | S$67,728 |
| Administrative Executive, Mid (3-5 years) | 2,158,000 TWD | S$90,304 |
| Book Keeper, Junior (1-3 years) | 1,452,750 TWD | S$60,792 |
| Book Keeper, Mid (3-5 years) | 1,969,500 TWD | S$82,416 |
| Finance Executive, Junior (1-3 years) | 1,865,500 TWD | S$78,064 |
| Finance Executive, Mid (3-5 years) | 2,447,250 TWD | S$102,408 |
| Creatives | ||
| Graphic Designer, Junior (1-3 years) | 1,865,500 TWD | S$78,064 |
| Graphic Designer, Mid (3-5 years) | 2,694,250 TWD | S$112,744 |
| UI/UX Designer, Junior (1-3 years) | 1,969,500 TWD | S$82,416 |
| UI/UX Designer, Mid (3-5 years) | 3,422,250 TWD | S$143,208 |
| Data Analytics | ||
| Data Analyst, Junior (1-3 years) | 2,694,250 TWD | S$112,744 |
| Data Analyst, Mid (3-5 years) | 3,526,250 TWD | S$147,560 |
| Data Engineering | ||
| Data Engineer, Junior (1-3 years) | 2,694,250 TWD | S$112,744 |
| Data Engineer, Mid (3-5 years) | 4,355,000 TWD | S$182,240 |
| AI & Machine Learning | ||
| Data Scientist, Junior (1-3 years) | 2,694,250 TWD | S$112,744 |
| Data Scientist, Mid (3-5 years) | 3,630,250 TWD | S$151,912 |
| Machine Learning Engineer, Junior (1-3 years) | 2,281,500 TWD | S$95,472 |
| Machine Learning Engineer, Mid (3-5 years) | 3,422,250 TWD | S$143,208 |
| Digital Marketing | ||
| Content Marketing, Junior (1-3 years) | 2,177,500 TWD | S$91,120 |
| Content Marketing, Mid (3-5 years) | 3,214,250 TWD | S$134,504 |
| Digital Marketing, Junior (1-3 years) | 2,177,500 TWD | S$91,120 |
| Digital Marketing, Mid (3-5 years) | 3,214,250 TWD | S$134,504 |
| Growth Marketing, Junior (1-3 years) | 2,281,500 TWD | S$95,472 |
| Growth Marketing, Mid (3-5 years) | 3,422,250 TWD | S$143,208 |
| Software Development | ||
| Backend Developer, Junior (1-3 years) | 2,798,250 TWD | S$117,096 |
| Backend Developer, Mid (3-5 years) | 4,147,000 TWD | S$173,536 |
| Job Title | Avg Monthly Salary (TWD) | |
|---|---|---|
| DevOps | ||
| DevOps Engineer, Junior (1-3 years) | 2,694,250 TWD | S$112,744 |
| DevOps Engineer, Mid (3-5 years) | 3,630,250 TWD | S$151,912 |
| Site Reliability Engineer, Junior (1-3 years) | 2,694,250 TWD | S$112,744 |
| Site Reliability Engineer, Mid (3-5 years) | 3,835,000 TWD | S$160,480 |
| Customer Support | ||
| Customer Service Officer, Junior (1-3 years) | 1,348,750 TWD | S$56,440 |
| Customer Service Officer, Mid (3-5 years) | 1,761,500 TWD | S$73,712 |
| Customer Experience | ||
| Customer Success Manager, Junior (1-3 years) | 1,969,500 TWD | S$82,416 |
| Customer Success Manager, Mid (3-5 years) | 2,798,250 TWD | S$117,096 |
| HR Operations | ||
| HR Executive, Junior (1-3 years) | 1,761,500 TWD | S$73,712 |
| HR Executive, Mid (3-5 years) | 2,385,500 TWD | S$99,824 |
| FinTech | ||
| Blockchain Developer, Junior (1-3 years) | 2,177,500 TWD | S$91,120 |
| Blockchain Developer, Mid (3-5 years) | 3,214,250 TWD | S$134,504 |
| Payments Engineer, Junior (1-3 years) | 2,177,500 TWD | S$91,120 |
| Payments Engineer, Mid (3-5 years) | 2,902,250 TWD | S$121,448 |
| Cloud Computing | ||
| Cloud Engineer, Junior (1-3 years) | 2,489,500 TWD | S$104,176 |
| Cloud Engineer, Mid (3-5 years) | 3,630,250 TWD | S$151,912 |
Hiring Guide in Taiwan
This guide highlights the fundamental rules employers must know to hire compliantly, covering pay structures, leave policies, termination procedures, and compliance requirements.
For details, browse the topics through the tabs below.
Payroll in Taiwan
Payroll Cycle
Paid within 10 days after salary period; commonly on the 1st.
Minimum Wage
Taiwan enforces a unified national minimum wage, covering nearly all employees.
Overtime Pay
- Standard hours: 40 hours per week; maximum 8 hours per day. - Total working time including overtime cannot exceed 12 hours per day. - Maximum overtime: 46 hours per month.
- First 2 overtime hours: Hourly Rate × 4/3 × Overtime Hours. - Additional overtime hours: Hourly Rate × 5/3 × Overtime Hours. - Rest-day work uses the statutory tiered Labor Standards Act formula.
Bonus
13th Month
Taiwan does not require a general 13th month salary. Lunar New Year and year end bonuses are common in some sectors but are mandatory only when they form part of agreed wages, work rules, a collective agreement, or an established employment condition.
No statutory 13th month formula. Any separate annual bonus follows the amount or formula in the applicable contract, collective agreement, or binding employer scheme.
Employees are eligible according to the binding terms. A payment described as guaranteed or regularly earned may be treated as wages, while a genuinely discretionary reward based on annual results may not be. Service and active employment requirements should be stated clearly.
Employees Benefits
| Types of Benefit | Details |
|---|---|
| Mandatory | |
| Labor Insurance | Mandatory insurance covering occupational accidents, injuries, sickness, disability, maternity, old age, and death. Employer contributes 70% of premium (approximately 7.15% of insured salary), employee contributes 20%, government contributes 10%. Provides comprehensive protection for workers including medical benefits, disability pensions, old-age benefits, and survivor benefits. Administered by Bureau of Labor Insurance. |
| National Health Insurance (NHI) | Universal health insurance covering all Taiwan residents including foreign workers. Provides comprehensive medical coverage including outpatient care, hospitalization, prescription drugs, dental care, and traditional Chinese medicine. Employer contributes 60% of premium (approximately 4.91% of insured salary), employee contributes 30%, government contributes 10%. Ensures affordable healthcare access with minimal co-payments. |
| Labor Pension | Mandatory retirement pension scheme requiring employers to contribute 6% of employee's monthly salary to individual pension accounts. Employees may voluntarily contribute up to an additional 6%. Funds are owned by employee and portable between employers. Provides retirement income security through personal pension accumulation. Governed by Labor Pension Act. |
| Employment Insurance | Mandatory insurance providing unemployment benefits, vocational training subsidies, and early re-employment incentives. Employer contributes 70% of premium (approximately 0.7% of insured salary), employee contributes 20%, government contributes 10%. Helps workers transition between jobs with financial support and skill development. Part of Labor Insurance system. |
| Optional | |
| Year-End Bonus / Annual Performance Bonus | Common practice for companies to offer annual performance bonuses linked to individual performance and overall financial performance of the company. During Lunar New Year, employees may also receive an additional "13th-month" or year-end bonus as a goodwill gesture. Amount varies widely from 1-6 months of salary depending on company profitability and individual contribution. Employer-discretionary but widely expected. |
| Profit Sharing / Employee Bonuses | Some companies distribute profit-sharing bonuses or year-end rewards based on company earnings. May include stock bonuses for publicly listed companies. Aligns employee interests with business success. Employer-discretionary, common in profitable enterprises. |
| Supplementary Life Insurance | Many companies provide life insurance benefits, particularly for senior employees. Coverage helps ensure that employees' families are financially protected in the event of death or disability. Employer-discretionary, often part of executive benefits or group insurance plans. |
| Supplementary Medical Insurance | Private medical insurance beyond NHI coverage. May include overseas medical treatment, private hospital rooms, advanced treatments, and dental/vision care. Provides enhanced healthcare options and shorter wait times. Employer-discretionary, increasingly common for attracting talent. |
| Meal Allowance | Daily or monthly meal allowances to support employee living expenses. May be provided as cash, meal vouchers, or subsidized cafeteria. Common benefit in Taiwanese workplaces. Employer-discretionary, varies by company size and industry. |
| Transportation Allowance | Monthly allowance for commuting expenses or company-provided transportation. May include parking subsidies, fuel allowances, or public transport passes. Employer-discretionary, helps offset commuting costs in urban areas. |
| Housing Allowance | Monthly housing or rent allowance, particularly for employees relocating for work or expatriates. Helps offset high housing costs in Taipei and other major cities. Employer-discretionary, common for senior positions or foreign workers. |
| Professional Development / Education Subsidies | Support for continuing education, professional certifications, or skill development programs. May include tuition reimbursement, training allowances, or study leave. Employer-discretionary, encourages workforce capability enhancement. |
| Employee Welfare Fund | Some companies establish employee welfare committees funded by employer contributions. Provides benefits like gift vouchers, travel subsidies, children's education subsidies, marriage/birth gifts, and emergency loans. Employer-discretionary, regulated under Labor Standards Act provisions for companies with certain employee counts. |
Taxes
Country Tax
Taiwan's country tax is known as Value-Added Tax (VAT) 5% for general industries
Individual Tax
| Tax Component | Contribution Rate (%) | Details |
|---|---|---|
| Income Tax Structure | ||
| Resident Tax Rates | 5%–40% | Progressive consolidated income tax rates. |
| Non-Resident Tax | 18.00% | Flat withholding on Taiwan-sourced income. |
| Taxable Income Adjustments | ||
| Standard Deduction | TWD 124,000 | Standard deduction available to individuals. |
| Personal Exemption | TWD 92,000 per person | Exemption for taxpayer, spouse, and dependents. |
| Taxable & Exempt Components | ||
| Bonuses | Fully taxable | All bonuses treated as taxable salary income. |
| Overtime | Fully taxable | Included in taxable employment income. |
| Allowances | Fully taxable | Cash allowances included in taxable income. |
Explore hiring in other countries
Explore Taiwan's Employment Essentials
Glints specializes in Southeast Asia, making us the ideal partner for your expansion. Let's work together to simplify hiring and ensure compliance in Taiwan.

