在 波斯尼亚和黑塞哥维那 发现并雇用顶尖人才
关于该国雇佣法律、文化与人才洞察,您需要了解的一切。
Sarajevo UTC+1 to UTC+2
Sarajevo, Banja Luka
Convertible Mark (BAM)
Bosnian, Croatian, Serbian
monthly
0.00% – 6.00%
波斯尼亚和黑塞哥维那人才格局
Bosnia and Herzegovina has an estimated labor force of about 1.34 million (2025), with talent demand concentrated in manufacturing, automotive components, information technology, energy and BPO. International employers are most likely to find relevant candidate pools for Manufacturing Engineering, Software & BPO, and Quality Assurance. The market is well suited to focused hiring, while niche roles benefit from targeted sourcing and a clear employer value proposition.
主要经济中心
Sarajevo, Banja Luka
热门技能
Manufacturing Engineering
职场文化
Personal Relationships Across Complex Institutions
In Bosnia and Herzegovina, business often depends on trusted local relationships and an understanding of different administrative and community contexts. A capable local partner can help navigate institutional complexity.
Respect for Seniority with Informal Warmth
Meetings may begin formally, especially with senior people, then become warm and conversational. Final authority can remain concentrated at the top.
Direct Conversation and Sensitive History
People can communicate candidly, but references to ethnic identity, politics or the war require care. Focus workplace discussion on shared goals and avoid casual assumptions about background.
平均薪资
| 职位名称 | 平均月薪(BAM) | |
|---|---|---|
| Accounting & Finance | ||
| Administrative Executive, Junior (1-3 years) | 1,600 BAM | S$2,176 |
| Administrative Executive, Mid (3-5 years) | 2,150 BAM | S$2,924 |
| Book Keeper, Junior (1-3 years) | 1,450 BAM | S$1,972 |
| Book Keeper, Mid (3-5 years) | 1,950 BAM | S$2,652 |
| Finance Executive, Junior (1-3 years) | 1,850 BAM | S$2,516 |
| Finance Executive, Mid (3-5 years) | 2,450 BAM | S$3,332 |
| Creatives | ||
| Graphic Designer, Junior (1-3 years) | 1,850 BAM | S$2,516 |
| Graphic Designer, Mid (3-5 years) | 2,650 BAM | S$3,604 |
| UI/UX Designer, Junior (1-3 years) | 1,950 BAM | S$2,652 |
| UI/UX Designer, Mid (3-5 years) | 3,400 BAM | S$4,624 |
| Data Analytics | ||
| Data Analyst, Junior (1-3 years) | 2,650 BAM | S$3,604 |
| Data Analyst, Mid (3-5 years) | 3,500 BAM | S$4,760 |
| Data Engineering | ||
| Data Engineer, Junior (1-3 years) | 2,650 BAM | S$3,604 |
| Data Engineer, Mid (3-5 years) | 4,300 BAM | S$5,848 |
| AI & Machine Learning | ||
| Data Scientist, Junior (1-3 years) | 2,650 BAM | S$3,604 |
| Data Scientist, Mid (3-5 years) | 3,600 BAM | S$4,896 |
| Machine Learning Engineer, Junior (1-3 years) | 2,250 BAM | S$3,060 |
| Machine Learning Engineer, Mid (3-5 years) | 3,400 BAM | S$4,624 |
| Digital Marketing | ||
| Content Marketing, Junior (1-3 years) | 2,150 BAM | S$2,924 |
| Content Marketing, Mid (3-5 years) | 3,200 BAM | S$4,352 |
| Digital Marketing, Junior (1-3 years) | 2,150 BAM | S$2,924 |
| Digital Marketing, Mid (3-5 years) | 3,200 BAM | S$4,352 |
| Growth Marketing, Junior (1-3 years) | 2,250 BAM | S$3,060 |
| Growth Marketing, Mid (3-5 years) | 3,400 BAM | S$4,624 |
| Software Development | ||
| Backend Developer, Junior (1-3 years) | 2,800 BAM | S$3,808 |
| Backend Developer, Mid (3-5 years) | 4,100 BAM | S$5,576 |
| 职位名称 | 平均月薪(BAM) | |
|---|---|---|
| DevOps | ||
| DevOps Engineer, Junior (1-3 years) | 2,650 BAM | S$3,604 |
| DevOps Engineer, Mid (3-5 years) | 3,600 BAM | S$4,896 |
| Site Reliability Engineer, Junior (1-3 years) | 2,650 BAM | S$3,604 |
| Site Reliability Engineer, Mid (3-5 years) | 3,800 BAM | S$5,168 |
| Customer Support | ||
| Customer Service Officer, Junior (1-3 years) | 1,350 BAM | S$1,836 |
| Customer Service Officer, Mid (3-5 years) | 1,750 BAM | S$2,380 |
| Customer Experience | ||
| Customer Success Manager, Junior (1-3 years) | 1,950 BAM | S$2,652 |
| Customer Success Manager, Mid (3-5 years) | 2,800 BAM | S$3,808 |
| HR Operations | ||
| HR Executive, Junior (1-3 years) | 1,750 BAM | S$2,380 |
| HR Executive, Mid (3-5 years) | 2,350 BAM | S$3,196 |
| FinTech | ||
| Blockchain Developer, Junior (1-3 years) | 2,150 BAM | S$2,924 |
| Blockchain Developer, Mid (3-5 years) | 3,200 BAM | S$4,352 |
| Payments Engineer, Junior (1-3 years) | 2,150 BAM | S$2,924 |
| Payments Engineer, Mid (3-5 years) | 2,900 BAM | S$3,944 |
| Cloud Computing | ||
| Cloud Engineer, Junior (1-3 years) | 2,450 BAM | S$3,332 |
| Cloud Engineer, Mid (3-5 years) | 3,600 BAM | S$4,896 |
波斯尼亚和黑塞哥维那招聘指南
本指南介绍雇主合规招聘必须了解的基本规则,涵盖薪酬结构、休假政策、解雇流程与合规要求。
更多细节,请通过下方的标签浏览各个主题。
波斯尼亚和黑塞哥维那的薪酬发放
发薪周期
Salary is typically paid on the last working day of the month.
最低工资
Minimum wages are set separately by the Federation of Bosnia and Herzegovina, Republika Srpska, and other applicable jurisdictions.
加班费
- Generally 40 hours per week. Labour law is regulated separately in the Federation of Bosnia and Herzegovina, Republika Srpska and Brčko District. - Apply the law of the relevant entity and sector collective agreement.
- Overtime Pay = Ordinary Hourly Rate × Premium required by the applicable entity Labour Law and collective agreement × Overtime Hours.
奖金
第 13 个月薪资
-
税务
国家税收
波斯尼亚和黑塞哥维那的国家税收名为 Value-Added Tax (VAT) 17%
个人所得税
| 税项 | 缴纳比例 (%) | 详情 |
|---|---|---|
| Income Tax Structure | ||
| Resident Tax Rates | 8% to 10%, depending on entity | Bosnia and Herzegovina applies separate individual income tax systems in the Federation, Republika Srpska, and Brčko District, with rates generally between 8% and 10%. |
| Taxable Income Adjustments | ||
| Main Deductions and Allowances | Country specific | Statutory personal deductions, allowances or reliefs may reduce taxable income. Eligibility, limits and the calculation method depend on the employee's circumstances and the applicable tax year. |
| Income Tax Structure | ||
| Non-Resident Employment Income | See local nonresident rules | Nonresident individuals are generally taxed only on local source employment income. The applicable rate can differ from resident rates and depends on source, presence, payroll withholding, and treaty relief. Confirm the cited country summary before payroll implementation. |
| Taxable & Exempt Components | ||
| Bonuses and Cash Allowances | Generally taxable at marginal employment rate | In Bosnia and Herzegovina, cash salary, commissions, performance bonuses, and recurring cash allowances are generally taxable employment income and subject to payroll withholding at the applicable marginal rate unless a specific statutory exemption applies. |
| Benefits in Kind | Taxable value at marginal rate where applicable | In Bosnia and Herzegovina, employer provided housing, vehicles, meals, insurance, equity, and other noncash benefits may be taxable under local valuation rules. Business reimbursements and de minimis exemptions require local support. |
了解在其他国家和地区招聘
了解 波斯尼亚和黑塞哥维那 的雇佣要点
Glints 深耕东南亚,是您拓展业务的理想伙伴。让我们携手简化招聘流程,确保在波斯尼亚和黑塞哥维那的用工合规。
